Featured Properties

Displaying 37 results.
$325,000 Residential Lot
$10,000 3 bed | 3.5 bath Other
$7,500,000 5 bed | 6.5 bath Single Family
$3,775,000 4 bed | 4.5 bath Single Family
$3,495,000 5 bed | 3.5 bath Single Family
$3,495,000 Commercial
$3,168,000 4 bed | 4.5 bath Single Family
$2,695,000 4 bed | 2.5 bath Single Family
$1,998,000 3 bed | 2.5 bath Single Family
$1,995,000 1 bed | 2.5 bath Single Family
$1,950,000 5 bed | 5.5 bath Single Family
$1,865,000 3 bed | 3.5 bath Other
$1,750,000 Residential Lot
$1,400,000 Commercial
$1,360,000 4 bed | 3.0 bath Single Family
$1,250,000 4 bed | 4.5 bath Other
$985,000 3 bed | 2.0 bath Single Family
$950,000 2 bed | 3.0 bath Single Family
$769,000 5 bed | 6.0 bath Other
$649,500 4 bed | 4.0 bath Other
$615,000 3 bed | 2.5 bath Condo/Townhouse
$549,000 Acreage
$499,000 3 bed | 3.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$460,000 3 bed | 3.0 bath Other
$315,000 3 bed | 3.0 bath Other
$209,000 3 bed | 3.5 bath Other