Featured Listings

Displaying 40 results.
$325,000 Residential Lot
$9,450 3 bed | 3.5 bath Other
$3,495,000 5 bed | 3.5 bath Single Family
$3,495,000 Commercial
$2,550,000 4 bed | 2.5 bath Single Family
$1,995,000 1 bed | 2.5 bath Single Family
$1,950,000 5 bed | 5.5 bath Single Family
$1,750,000 Residential Lot
$1,400,000 Commercial
$1,360,000 4 bed | 3.0 bath Single Family
$1,350,000 3 bed | 2.5 bath Condo/Townhouse
$1,325,000 5 bed | 3.5 bath Single Family
$1,250,000 4 bed | 4.5 bath Other
$989,000 3 bed | 2.0 bath Single Family
$769,000 5 bed | 6.0 bath Other
$649,500 4 bed | 4.0 bath Other
$625,000 Residential Lot
$619,000 2 bed | 2.0 bath Condo/Townhouse
$615,000 3 bed | 2.5 bath Condo/Townhouse
$529,000 3 bed | 3.5 bath Other
$500,000 3 bed | 2.0 bath Single Family
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$478,000 2 bed | 1.0 bath Condo/Townhouse
$415,000 3 bed | 3.5 bath Other
$399,500 3 bed | 3.0 bath Other
$369,000 3 bed | 3.5 bath Other
$315,000 3 bed | 3.0 bath Other
$300,000 3 bed | 3.0 bath Other
$249,000 0 bed | 1.0 bath Condo/Townhouse
$119,000 Residential Lot