Featured Properties

Displaying 56 results.
$325,000 Residential Lot
$5,495,000 5 bed | 4.5 bath Single Family
$4,300,000 4 bed | 4.5 bath Single Family
$2,399,000 4 bed | 4.5 bath Single Family
$2,290,000 5 bed | 3.5 bath Single Family
$1,925,000 4 bed | 3.5 bath Single Family
$1,795,000 3 bed | 3.5 bath Other
$1,750,000 3 bed | 2.0 bath Single Family
$1,750,000 Residential Lot
$1,750,000 Residential Lot
$1,725,000 4 bed | 3.5 bath Single Family
$1,595,000 4 bed | 3.0 bath Single Family
$1,400,000 Commercial
$1,399,000 4 bed | 3.5 bath Single Family
$1,360,000 2 bed | 3.5 bath Condo/Townhouse
$1,350,000 3 bed | 2.5 bath Condo/Townhouse
$1,200,000 3 bed | 2.0 bath Single Family
$1,175,000 5 bed | 3.5 bath Single Family
$1,150,000 3 bed | 2.0 bath Single Family
$1,150,000 4 bed | 4.5 bath Other
$1,150,000 4 bed | 4.5 bath Other
$989,000 3 bed | 2.0 bath Single Family
$850,000 3 bed | 2.0 bath Single Family
$775,000 3 bed | 2.0 bath Single Family
$685,000 4 bed | 2.0 bath Single Family
$649,500 4 bed | 4.0 bath Other
$639,000 2 bed | 2.0 bath Condo/Townhouse
$625,000 3 bed | 3.5 bath Other
$620,000 2 bed | 2.0 bath Condo/Townhouse
$615,000 3 bed | 2.5 bath Condo/Townhouse
$605,000 2 bed | 2.0 bath Condo/Townhouse
$560,000 1 bed | 1.0 bath Condo/Townhouse
$499,000 3 bed | 3.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$455,000 3 bed | 2.0 bath Single Family
$425,000 Residential Lot
$425,000 Residential Lot
$415,000 3 bed | 3.5 bath Other
$399,500 3 bed | 3.0 bath Other
$385,000 Residential Lot
$369,000 3 bed | 3.5 bath Other
$338,000 0 bed | 1.0 bath Condo/Townhouse
$299,500 3 bed | 3.0 bath Other
$295,000 3 bed | 3.0 bath Other
$285,000 3 bed | 3.0 bath Other
$240,000 Residential Lot