Featured Listings

Displaying 48 results.
$2,100,000 3 bed | 3.0 bath Condo/Townhouse
$325,000 Residential Lot
$5,950,000 5 bed | 4.5 bath Single Family
$3,495,000 5 bed | 3.5 bath Single Family
$3,495,000 Commercial
$2,499,000 4 bed | 4.5 bath Single Family
$1,750,000 Residential Lot
$1,750,000 Residential Lot
$1,695,000 4 bed | 3.0 bath Single Family
$1,650,000 3 bed | 3.0 bath Single Family
$1,400,000 Commercial
$1,350,000 3 bed | 2.5 bath Condo/Townhouse
$1,275,000 5 bed | 3.5 bath Single Family
$1,200,000 4 bed | 3.0 bath Single Family
$1,150,000 4 bed | 4.5 bath Other
$1,150,000 4 bed | 4.5 bath Other
$998,000 3 bed | 2.0 bath Single Family
$989,000 3 bed | 2.0 bath Single Family
$790,000 3 bed | 2.0 bath Single Family
$705,000 4 bed | 2.0 bath Single Family
$650,000 2 bed | 2.0 bath Condo/Townhouse
$649,500 4 bed | 4.0 bath Other
$625,000 3 bed | 3.5 bath Other
$615,000 3 bed | 2.5 bath Condo/Townhouse
$605,000 2 bed | 2.0 bath Condo/Townhouse
$560,000 1 bed | 1.0 bath Condo/Townhouse
$529,000 3 bed | 3.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$479,000 3 bed | 2.5 bath Other
$415,000 3 bed | 3.5 bath Other
$399,500 3 bed | 3.0 bath Other
$399,000 2 bed | 1.0 bath Condo/Townhouse
$385,000 Residential Lot
$369,000 3 bed | 3.5 bath Other
$299,500 3 bed | 3.0 bath Other
$295,000 3 bed | 3.0 bath Other
$285,000 3 bed | 3.0 bath Other
$240,000 Residential Lot
$239,000 0 bed | 1.0 bath Condo/Townhouse
$115,000 Residential Lot